This table is a continuation of STOCKS PAYING INCREASING DIVIDENDS FOR 50 YRS OR MOREhttp://stopcontinentaldrift.blogspot.com/2016/10/stocks-paying-increasing-dividends-for.html Stocks are selected from the spread sheet of dFish on Drip Investing: http://www.dripinvesting.org/tools/tools.aspStocks Increasing Dividends For 50 Yrs Or More |
||||||
Company | Ticker | 1/31/14 | Div. | 9/30/16 | ||
Name | Symbol | Industry | Price | Yield | Price | |
Diebold Inc. | DBD | Business Equipment | 33.59 | 3.42 | No longer included | |
American States Water | AWR | Utility-Water | 29.40 | 2.85 | 40.05 | |
Dover Corp. | DOV | Machinery | 86.56 | 1.73 | 73.54 | |
Northwest Natural Gas | NWN | Utility-Gas | 41.56 | 3.11 | 60.11 | |
Parker-Hannifin Corp. | PH | Industrial Equipment | 113.37 | 1.69 | 125.53 | |
Genuine Parts Co. | GPC | Auto Parts | 82.25 | 2.61 | 100.45 | |
Procter & Gamble Co. | PG | Consumer Products | 76.62 | 3.14 | 89.75 | |
Emerson Electric | EMR | Industrial Equipment | 65.94 | 2.61 | 54.51 | |
3M Company | MMM | Conglomerate | 128.19 | 2.67 | 176.23 | |
Vectren Corp. | VVC | Utility-Electric/Gas | 36.52 | 3.94 | 50.20 | |
Cincinnati Financial | CINF | Insurance | 48.45 | 3.63 | 75.42 | |
Coca-Cola Company | KO | Beverages-Non-alcoholic | 37.82 | 2.96 | 42.32 | |
Johnson & Johnson | JNJ | Drugs/Consumer Prod. | 88.47 | 2.98 | 118.13 | |
Lowe's Companies | LOW | Retail-Home Improv. | 46.29 | 1.56 | 72.21 | |
Lancaster Colony Corp. | LANC | Food/Consumer Prod. | 86.92 | 2.02 | 132.09 | |
Colgate-Palmolive Co. | CL | Personal Products | 61.23 | 2.22 | 74.14 | |
Nordson Corp. | NDSN | Machinery | 69.32 | 1.04 | 99.63 | |
Farmers and Merchants | FMCB | Banking | ? | 2.18 | 600 | New |
Hormel Foods HRL | Food Processing | ? | 1.53 | 37.93 | New |
Monday, October 3, 2016
STOCKS PAYING INCREASING DIVIDENDS FOR 50 YRS OR MORE - II
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment