Stocks Increasing Dividends For 50 Yrs Or More | |||||||||
Company | Ticker | No. | CCC | DRIP Fees | 1/31/14 | Div. | 9/30/16 | ||
Name | Symbol | Industry | Yrs | Seq | DR | SP | Price | Yield | Price |
Diebold Inc. | DBD | Business Equipment | 60 | 0 | N | Y | 33.59 | 3.42 | No longer included |
American States Water | AWR | Utility-Water | 61 | 1 | N | N | 29.40 | 2.85 | 40.05 |
Dover Corp. | DOV | Machinery | 60 | 2 | Y | N | 86.56 | 1.73 | 73.54 |
Northwest Natural Gas | NWN | Utility-Gas | 60 | 3 | N | N | 41.56 | 3.11 | 60.11 |
Parker-Hannifin Corp. | PH | Industrial Equipment | 59 | 6 | N | N | 113.37 | 1.69 | 125.53 |
Genuine Parts Co. | GPC | Auto Parts | 60 | 4 | N | N | 82.25 | 2.61 | 100.45 |
Procter & Gamble Co. | PG | Consumer Products | 60 | 5 | N | Y | 76.62 | 3.14 | 89.75 |
Emerson Electric | EMR | Industrial Equipment | 59 | 7 | N | N | 65.94 | 2.61 | 54.51 |
3M Company | MMM | Conglomerate | 58 | 8 | N | N | 128.19 | 2.67 | 176.23 |
Vectren Corp. | VVC | Utility-Electric/Gas | 56 | 9 | N | N | 36.52 | 3.94 | 50.20 |
Cincinnati Financial | CINF | Insurance | 56 | 10 | N | N | 48.45 | 3.63 | 75.42 |
Coca-Cola Company | KO | Beverages-Non-alcoholic | 54 | 11 | Y | Y | 37.82 | 2.96 | 42.32 |
Johnson & Johnson | JNJ | Drugs/Consumer Prod. | 54 | 12 | N | N | 88.47 | 2.98 | 118.13 |
Lowe's Companies | LOW | Retail-Home Improv. | 54 | 13 | N | Y | 46.29 | 1.56 | 72.21 |
Lancaster Colony Corp. | LANC | Food/Consumer Prod. | 53 | 14 | N | N | 86.92 | 2.02 | 132.09 |
Colgate-Palmolive Co. | CL | Personal Products | 53 | 15 | Y | Y | 61.23 | 2.22 | 74.14 |
Nordson Corp. | NDSN | Machinery | 53 | 16 | N | N | 69.32 | 1.04 | 99.63 |
Farmers and Merchants | FMCB | Banking | 51 | 17 | ? | 2.18 | 600 | ||
Hormel Foods | Food Processing | 50 | 18 | N | N | ? | 1.53 | 37.93 | |
* | Need to raise dividend to keep streak in tact |
Saturday, October 1, 2016
STOCKS PAYING INCREASING DIVIDENDS FOR 50 YRS OR MORE
Here is a list of 18 stocks with the longest number of years for increasing dividends. You would have done pretty well if you owned the list. The symbol DR means you can DRIP (Dividend Reinvestment Plan) and SP indicates if there are fees for DRIPPing. Now for the first time, some stocks (there are 5) have increased their dividends for 60 or more consecutive years. You have to do your own due diligence because Diebold hit 60 yrs and then stopped increasing their dividend. So there is no guarantee that a company will remain on the list. Stocks are selected from the spread sheet of dFish on Drip Investing: http://www.dripinvesting.org/tools/tools.asp
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment